TenderBridge pricing
Compare plans
Find the right plan for your business
Compare every main contractor plan side by side. Upgrade whenever your supply chain grows.
| Features | Starter£49Per month | Most popular Professional£149Per month | Enterprise£399Per month, billed annually |
|---|---|---|---|
| Supply chain | |||
| Suppliers | 20 | 100 | 500 |
| Folders & Projects | Included | Included | Included |
| CSV bulk import | Included | Included | Included |
| Subcontractor directory | Not included | Included | Included |
| Compliance & requests | |||
| PQQ and document requests | Included | Included | Included |
| Compliance vault with expiry tracking | Included | Included | Included |
| Standing requirements & dashboard | Included | Included | Included |
| Tendering | |||
| Private tenders to your supply chain | Included | Included | Included |
| Public noticeboard posting | Not included | Included | Included |
| Team & support | |||
| User seats | 1 | 3 | 20 |
| Support | Priority email & chat | Dedicated account manager | |
| Custom onboarding session | Not included | Not included | Included |
Need more than 500 suppliers or 20 seats?
Extra suppliers and seats are available at an additional cost. Tell us what you need and we'll quote for it.
Frequentlyaskedquestions
If there's something you'd rather ask a person about, email us at info@tenderbridge.uk